ICP filters are the parameters defined within each campaign. They determine which companies and prospects Samplead will suggest based on your target profile.
Samplead uses these filters to:
- Identify relevant companies
- Match the right prospects within those companies
- Prioritize prospects based on strong triggers
- Automatically exclude irrelevant segments
⚠️ Prerequisite: At least one campaign must be created before setting up filters.
💡 Note: Not all filters are required. Start broad and refine as Samplead learns from your approvals and denials.
1. Company-level filters
| Filter | What it does |
|---|---|
| Company Lookalikes | Targets companies similar to your best customers |
| Company Headcount | Sets min/max number of employees |
| Headquarters Location | Filters by where the company is based |
| Industry Tags | Includes or excludes specific industries |
| Annual Revenue | Targets companies within a revenue range |
| Company Domains | Targets specific companies by domain |
| Technologies | Filters by tech stack used |
| Department Size | Targets by size of a specific department |
| Keywords | Matches companies associated with specific terms |
| Funding | Filters by funding rounds or VC investment |
| Website Traffic | Filters by traffic volume |
| E-commerce | Targets e-commerce companies specifically |
| Year Founded | Filters by company age |
| Location Count | Filters by number of offices/locations |
| Mobile Apps | Targets companies with published mobile apps |
| Override Company Domain | When importing a company list, activating this ignores all other company-level filters for that list |
Prospect-level filters
| Filter | What it does |
|---|---|
| Job Title | Defines target titles (e.g. CISO, VP Security) |
| Seniority | Filters by level (Manager, Director, VP, C-level) |
| Decision Maker | Prioritizes prospects with decision-making authority |
| Prospect Location | Filters by the prospect's personal location |
| Prospect Department | Targets by department (Security, IT, Finance, etc.) |
| Job Experience | Filters by years of experience |
| Profile Description | Targets prospects whose bio includes specific terms |
| Started Position After | Filters prospects who recently started a new role |
Related Articles